Description
| Marca | Safire |
| Sensor de imagen | 1/3” Progressive Scan CMOS |
| Resolución máxima | 4 Megapixel (2688×1520) |
| Tasa Main Stream | 1080P/960P/720P (1 ~ 25 FPS) |
| Iluminación mínima | Color: 0.008 Lux @ (F2.25, AGC ON), B/W: 0 Lux with IR |
| Compresión | H.265+ /H.265 /H.264+ /H.264 / MJPEG |
| Bitrate | 32 Kbps ~ 8 Mbps |
| Lente | 2.8 mm (H: 114°, V: 62°, D: 135°) |
| Iluminación infrarroja | 0 Lux / 1 LED (10 m) |
| Uso | Interior |
| Funciones | BLC, WDR, AGC, 3D-NR, Privacy Masking, ROI |
| Interfaz de red | Ethernet 10/100 BaseT, Wi-Fi (802.11b/g/n) |
| Almacenamiento interno | Tarjeta MicroSD, Max 128 GB (no incluida) |
| Audio | Micrófono y Altavoz incorporados |
| Sensor PIR | Rango detección 10 m, ángulo 90º |
| Acceso remoto | Navegador Web, App Smartphone y Software PC Safire Control Center |
| Interoperabilidad | ONVIF, ISAPI |
| Alimentación | DC 12 V / 500 mA, PoE (IEEE802.3af) |
| Temp. funcionamiento | -10º C ~ +40º C |
| Dimensiones sin soporte | 102 mm (Al) x 65 mm (An) x 32 (Fo) mm |
| Dimensiones con soporte | 134 mm (Al) x 76 mm (An) x 76 (Fo) mm |
| Peso | 120 g |



